# | Product | Official Price (from 01/10/2020) |
---|
1 | 1C:Document Management A comprehensive solution for managing docflow & workflow. For Medium and Large Enterprises E-office, Digitalization, Task tracking, Contract management, Project management Learn more | 35.000.000 |
2 | 1C:HRM & Payroll A complete solution for human resource management and payroll. For Medium and Large Enterprises Recruitment, Management, Training, Motivation, Payroll, Tax & Insurance, Labor safety, Employee’s self-service Learn more | 35.000.000 |
3 | 1C:Trade Management A long-term solution for trading businesses. For Medium and Large Enterprises Trade, Wholesale, Settlements, Inventory, Warehouse, Cash and Bank, Marketing, Pricing policy Learn more | 35.000.000 |
4 | 1C:Company Management (Production version) An extensive solution for manufacturers, for small and medium enterprises. Manufacturing, Sales, Purchases, Warehouse, Finance, Payroll, Planning Learn more | 35.000.000 |
5 | 1C:Finance & Accounting A solution for consolidated finance & accounting management. For all business types and models Accounting, Manufacturing accounting, Tax accounting, Multi-company, for Corporations, Regulated reporting Learn more | 15.000.000 |
6 | 1C:Retail Chain An effective solution for retail chain management. For all business types and models Chain store, Warehouse, Inventory, Marketing, Pricing policy Learn more | 15.000.000 |
7 | AccountingSuite A simple accounting solution. For Small and Super-small enterprises Fully support and operate any accounting activities Learn more | 3.500.000 (On-premise) |
Product |
---|
AccountingSuite A simple accounting solution. For Small and Super-small enterprises Fully support and operate any accounting activities 3.500.000 (On-premise) |
Number of concurrent user licenses | Official price (from 01/10/2020) |
---|
1 connection | 2.000.000 4.500.000 |
5 connections | 7.000.000 14.000.000 |
10 connections | 13.000.000 27.500.000 |
20 connections | 25.000.000 54.000.000 |
50 connections | 60.000.000 130.000.000 |
100 connections | 115.000.000 250.000.000 |
300 connections | 335.000.000 735.000.000 |
500 connections | 550.000.000 1.200.000.000 |
# |
---|
1 connection 2.000.000 4.500.000 |
5 connections 7.000.000 14.000.000 |
10 connections 13.000.000 27.500.000 |
20 connections 25.000.000 54.000.000 |
50 connections 60.000.000 130.000.000 |
100 connections 115.000.000 250.000.000 |
300 connections 335.000.000 735.000.000 |
500 connections 550.000.000 1.200.000.000 |
Number of server sublicenses | Official price (from 01/10/2020) |
---|
Application MINI SERVER for 5 connections | 5.000.000 11.500.000 |
Application SERVER (X86-64) | 27.000.000 66.000.000 |
Number of server sublicenses |
---|
Application MINI SERVER for 5 connections 5.000.000 11.500.000 |
Application SERVER (X86-64) 27.000.000 66.000.000 |
Services | Price (VND) |
---|
PRODUCT DEPLOYMENT The price 2,000,000 VND is valid for 1C:Retail Chain and only in Hanoi area. | From 2.000.000 VND |
1-YEAR SUPPORT CONTRACT The base contract value is calculated from the cost of delivered products, licenses, deployment, and customization works. | From 2.000.000 VND |
PRODUCT CUSTOMIZATION The required amount of product customization works in hours is estimated by our experts according to our experience and customer requirements. | 625.000 VND Per Hour |
Services |
---|
PRODUCT DEPLOYMENT The price 2,000,000 VND is valid for 1C:Retail Chain and only in Hanoi area. From 2.000.000 VND |
1-YEAR SUPPORT CONTRACT The base contract value is calculated from the cost of delivered products, licenses, deployment, and customization works. From 2.000.000 VND |
PRODUCT CUSTOMIZATION The required amount of product customization works in hours is estimated by our experts according to our experience and customer requirements. 625.000 VND Per Hour |