# | Product | Actual Price (from 01/07/ to 31/12/2019) VND |
---|
1 | 1C:Company Management Enterprise management solution Simple ERP, Manufacturing, Sales, Purchases, Warehouse, Finance, Payroll, Planning Learn more | 40.000.000 55.000.000 |
2 | 1C:Document Management Comprehensive solution for managing workflow E-office, Document digitization, Task tracking, Digital archive, Contract management, Project management Learn more | 35.000.000 |
3 | 1C:Accounting CORP Comprehensive accounting solution for all types of businesses Accounting, Manufacturing accounting, Tax accounting, Multi-company, for Corporations, Regulated reporting Learn more | 12.000.000 |
4 | 1C:HRM & Payroll Comprehensive solution for HR Management & Payroll Recruitment, Management, Training, Motivation, Payroll, Tax & Insurance, Labor safety, Employee’s self-service Learn more | 35.000.000 |
5 | 1C:Retail Comprehensive solution for Retail POS, Chain store, Warehouse, Inventory, Marketing, Pricing policy Learn more | 4.000.000 6.000.000 |
6 | 1C:Trade Management Comprehensive solution for a trading company Trade, Wholesale, Settlements, Inventory, Warehouse, Cash and Bank, Marketing, Pricing policy Learn more | 20.000.000 |
7 | AccountingSuite Simple accounting solution Easy-to-use, Cloud, Inventory, Payroll, Manufacturing, for Individuals, for SME, for Accounting service providers Learn more |
Product |
---|
1C:Enterprise. Concurrent User Licenses | Actual Price (from 01/07/ to 31/12/2019) VND |
---|
1 connection | 2.500.000 4.500.000 |
5 connections | 8.000.000 14.000.000 |
10 connections | 15.000.000 27.500.000 |
20 connections | 28.500.000 54.000.000 |
50 connections | 68.000.000 130.000.000 |
100 connections | 131.000.000 250.000.000 |
300 connections | 390.000.000 735.000.000 |
500 connections | 647.000.000 1.200.000.000 |
1C:Enterprise. Concurrent User Licenses |
---|
1 connection 2.500.000 4.500.000 |
5 connections 8.000.000 14.000.000 |
10 connections 15.000.000 27.500.000 |
20 connections 28.500.000 54.000.000 |
50 connections 68.000.000 130.000.000 |
100 connections 131.000.000 250.000.000 |
300 connections 390.000.000 735.000.000 |
500 connections 647.000.000 1.200.000.000 |
Number of Sublicences | Actual Price (from 01/07/ to 31/12/2019) VND |
---|
Application MINI SERVER FOR 5 connections | 5.500.000 11.500.000 |
Application SERVER (X86-32) | 18.500.000 38.500.000 |
Application SERVER (X86-64) | 31.500.000 66.000.000 |
Number of Sublicences |
---|
Application MINI SERVER FOR 5 connections 5.500.000 11.500.000 |
Application SERVER (X86-32) 18.500.000 38.500.000 |
Application SERVER (X86-64) 31.500.000 66.000.000 |
Services | Price (VND) |
---|
PRODUCT DEPLOYMENT The price 2,000,000 VND is valid for 1C:Accounting and 1C:Retail and only in Hanoi area. | From 2.000.000 VND |
1-YEAR SUPPORT CONTRACT The base contract value is calculated from the cost of delivered products, licenses, deployment, and customization works. | From 2.000.000 VND |
PRODUCT CUSTOMIZATION The required amount of product customization works in hours is estimated by our experts according to our experience and customer requirements. | 625.000 VND Per Hour |
Services |
---|
PRODUCT DEPLOYMENT The price 2,000,000 VND is valid for 1C:Accounting and 1C:Retail and only in Hanoi area. From 2.000.000 VND |
1-YEAR SUPPORT CONTRACT The base contract value is calculated from the cost of delivered products, licenses, deployment, and customization works. From 2.000.000 VND |
PRODUCT CUSTOMIZATION The required amount of product customization works in hours is estimated by our experts according to our experience and customer requirements. 625.000 VND Per Hour |